Games
297 analysed rapid games, newest first. Open one to see its evaluation graph and your mistakes.
| Date | Result | Opponent | Opening | Errors | Why it was lost |
|---|---|---|---|---|---|
| 16-10-26 | L ♔ | choiminyul 368 | Indian Game Black Knights Tango 3.Nf3 | 3B | Lost material in a bad trade |
| 16-10-26 | L ♔ | manisurya1993 391 | Italian Game Two Knights Modern Bishop's Opening | 1B 1M | Walked into a fork |
| 15-10-26 | W ♔ | MateoVFelipeM 345 | Queen's Gambit Accepted Central Variation Modern Defense 4.Nf3 Bg4 | 4B | |
| 15-10-26 | L ♚ | manaman07 374 | Pirc Defense | 1B | Hung a piece (left it undefended) |
| 15-10-26 | L ♔ | carken67 383 | Queen's Gambit Accepted Central Variation Modern Defense 4.Nf3 | 2B 3M | Allowed a mating attack |
| 15-10-26 | W ♚ | abd08x 358 | Modern Defense Standard Two Knights Small Center Variation | 1B | |
| 15-10-26 | W ♚ | ma7moudali1 350 | Pirc Defense | 2B | |
| 15-10-26 | L ♔ | Gugubjj91 373 | Giuoco Piano Game 4.O O Nf6 5.d3 O O | 2B | Hung a piece (left it undefended) |
| 15-10-26 | W ♚ | GJSzach 369 | Pirc Defense | 1B 1M | |
| 14-10-26 | L ♔ | Emreardc 388 | Englund Gambit | 1B | Didn't see opponent's 2–3 move combination |
| 14-10-26 | L ♔ | AND_THEN_HE_SAC_HIS_QUEEN 401 | Queen's Pawn Opening Mikenas Defense | 2B | Missed a tactic / only move |
| 14-10-26 | L ♚ | magicwinnik 410 | Reti Opening Kingside Fianchetto Variation 2.e4 d6 3.d4 | 1B 1M | Hung a piece (left it undefended) |
| 14-10-26 | W ♚ | PriyanshuRam 386 | Van t Kruijs Opening | 1M | |
| 14-10-26 | W ♔ | sohamverma1 376 | Sicilian Defense 2.Nf3 d6 3.Nc3 a6 4.d4 | 1M | |
| 14-10-26 | L ♚ | Avrare 379 | Queen's Pawn Opening 1...d6 | 2B 2M | Missed a tactic / only move |
| 14-10-26 | L ♔ | svv1911 382 | Indian Game 2.e3 | 4B 3M | Walked into a fork |
| 14-10-26 | L ♔ | Jojo17290 391 | French Defense Normal Variation | 1B 1M | Lost material in a bad trade |
| 14-10-26 | W ♔ | PawnHUB69_24 378 | Englund Gambit | 3B 1M | |
| 14-10-26 | D ♚ | nawaf2222 396 | Pirc Defense Modern Defense Geller System 2...Nf6 3.Nc3 g6 | 3B | |
| 13-10-26 | W ♚ | Nawal9abnn 389 | Italian Game 3...d6 4.d4 | 1B | |
| 13-10-26 | L ♔ | Nawal9abnn 397 | Queen's Gambit Declined 3.e3 | 5B | Allowed a mating attack |
| 13-10-26 | L ♚ | Nawal9abnn 389 | Pirc Defense Modern Defense Geller System 2...Nf6 3.Nc3 g6 | 2B | Didn't see opponent's 2–3 move combination |
| 13-10-26 | L ♚ | anaveendavid 428 | Pirc Defense | 6B 5M | Endgame technique error |
| 13-10-26 | L ♔ | premmotwani 426 | Nimzowitsch Defense 2.d4 e6 3.Nf3 | 5B 1M | Hung a piece (left it undefended) |
| 13-10-26 | W ♔ | Hashemi8 397 | Queen's Pawn Opening Symmetrical Variation 3.c4 | 1M | |
| 12-10-26 | L ♚ | Korgan-Mell 416 | Modern Defense with 1 e4 2.d4 d6 | 1B | Lost material in a bad trade |
| 12-10-26 | W ♔ | vinzbeater 414 | Queen's Pawn Opening 1...d5 2.e3 Nf6 3.c4 | 2B | |
| 12-10-26 | L ♔ | OGLokeydaG 417 | Queen's Gambit Accepted Central Variation | 2B 2M | Missed a tactic / only move |
| 11-10-26 | W ♚ | the-goat121112222 384 | Modern Defense with 1 e4 2.d4 d6 3.Nc3 | 5B | |
| 11-10-26 | W ♔ | Mirtzi-Katze 399 | Scotch Game 3...exd4 4.Nxd4 Qf6 | 5B 3M | |
| 11-10-26 | L ♔ | Hortno1 443 | Slav Defense 3.e3 | 2B 1M | Allowed a mating attack |
| 11-10-26 | L ♔ | M1K4M1-II 435 | Queen's Gambit Accepted Central Variation | 4B 4M | Big positional error (no simple tactic) |
| 10-10-26 | L ♚ | izyanali4 470 | Modern Defense Standard Two Knights Small Center Variation | 5B | Missed a tactic / only move |
| 10-10-26 | L ♔ | izyanali4 463 | Queen's Pawn Opening 1...d5 2.e3 Nf6 3.c4 | 2B 2M | Missed a tactic / only move |
| 10-10-26 | W ♔ | Mohammad4361 415 | Queen's Gambit Declined Chigorin Defense 3.e3 | clean | |
| 10-10-26 | L ♚ | Gilmara789 439 | Pirc Defense | 1B 3M | Missed a tactic / only move |
| 10-10-26 | W ♔ | RTK037 430 | French Defense Normal Variation | 3B | |
| 09-10-26 | L ♚ | DVA27071975 443 | Queen's Pawn Opening 1...d6 | 3B 2M | Didn't see opponent's 2–3 move combination |
| 09-10-26 | L ♔ | PISTISSOPHIA44 448 | Queen's Gambit Accepted Central Variation | clean | Lost on time in a playable position |
| 09-10-26 | W ♔ | MasonA2004 438 | Queen's Gambit Declined Baltic Defense 3.Nc3 | clean | |
| 09-10-26 | W ♚ | Miguelzera23 430 | Grob Opening 1...e5 | 1B 1M | |
| 09-10-26 | W ♔ | kevinob3 412 | Queen's Pawn Opening Horwitz Defense 2.Nf3 | 1B 3M | |
| 08-10-26 | L ♔ | ttterminale3 451 | Queen's Pawn Opening Chigorin Variation 2...Nf6 | 5B | Lost on time in a playable position |
| 08-10-26 | W ♚ | MuthuRaajaa 421 | Pirc Defense | clean | |
| 08-10-26 | W ♔ | timthedon1 396 | Indian Game 2.e3 e6 | clean | |
| 08-10-26 | L ♚ | Venkatesh11051993 423 | Pirc Defense 2.d4 | 1B | Walked into a fork |
| 08-10-26 | L ♔ | ROMAN-Rog 447 | Modern Defense with 1 e4 2.d4 Bg7 3.Nf3 | 2B | Lost material in a bad trade |
| 08-10-26 | W ♚ | Uccelli26 400 | Pirc Defense | 3M | |
| 08-10-26 | W ♔ | DJNK01 386 | Queen's Pawn Opening Horwitz Defense | 1M | |
| 08-10-26 | W ♚ | chrissavage76 395 | Queen's Pawn Opening 1...d6 | clean | |
| 07-10-26 | W ♔ | Zitoun31 343 | Queen's Pawn Opening Mikenas Defense | 6B 1M | |
| 07-10-26 | L ♚ | imgboya1 418 | Queen's Pawn Opening Zukertort Variation | 1B | Hung a piece (left it undefended) |
| 07-10-26 | L ♔ | wpack48 425 | Indian Game 2.e3 | 1B | Big positional error (no simple tactic) |
| 07-10-26 | W ♔ | yusefnasef 381 | Queen's Gambit Declined Queen's Knight Variation 3...Nf6 4.e3 | clean | |
| 07-10-26 | W ♔ | Ziad_Hadhoud 385 | Queen's Pawn Opening 1...d5 2.e3 Nf6 3.c4 | 2M | |
| 07-10-26 | W ♔ | kate_kucherenko 407 | French Defense Normal Variation | clean | |
| 07-10-26 | L ♚ | localhost_zip 382 | Queen's Pawn Opening 1...d6 | 1B | Hung a piece (left it undefended) |
| 07-10-26 | W ♔ | Himansubal8288 378 | Englund Gambit | clean | |
| 07-10-26 | W ♚ | crypticish 391 | Pirc Defense 2.d4 | 2M | |
| 07-10-26 | L ♔ | Strattoon 387 | Queen's Pawn Opening Zukertort Chigorin Variation 3.Bf4 | 5B 1M | Lost material in a bad trade |
| 06-10-26 | L ♚ | mockjoseph 424 | Modern Defense with 1 e4 2.d4 d6 | 4B 1M | Missed a tactic / only move |
| 06-10-26 | W ♔ | loid_3215 373 | Old Benoni Defense 2.e3 | 2M | |
| 06-10-26 | L ♚ | are542 422 | Queen's Pawn Opening 1...d6 | 1B | Big positional error (no simple tactic) |
| 06-10-26 | W ♔ | Theromiand2 378 | Queen's Pawn Opening 1...d5 2.e3 Nf6 3.c4 | 1B | |
| 06-10-26 | W ♔ | ARIEL-ARGENTUM 357 | Queen's Gambit Accepted Old Variation 3...e6 | clean | |
| 06-10-26 | W ♔ | zoebow17 362 | Nimzowitsch Defense Declined Williams Variation 3.d4 Nf6 4.c3 | 5B 1M | |
| 06-10-26 | W ♔ | dhakerna 334 | Queen's Pawn Opening Mikenas Defense 2.Nf3 | 1M | |
| 05-10-26 | W ♚ | C4L3B12-3 338 | Pirc Defense 2.d4 | clean | |
| 05-10-26 | L ♚ | kamatchi555 375 | Van t Kruijs Opening | 1B 1M | Hung a piece (left it undefended) |
| 05-10-26 | W ♔ | jananisubburaman 355 | Queen's Pawn Opening Chigorin Variation 2...Nf6 3.Nf3 | clean | |
| 05-10-26 | L ♔ | m7emeeed 378 | King's Pawn Opening King's Knight Gunderam Defense 3.Bc4 | 8B 1M | Big positional error (no simple tactic) |
| 05-10-26 | L ♚ | deathshop 399 | Pirc Defense | 3B | Allowed a mating attack |
| 05-10-26 | W ♚ | NishantVishwas 357 | Pirc Defense Modern Defense Geller System 2...g6 | 3B 3M | |
| 05-10-26 | D ♚ | thiyagu2025 363 | Pirc Defense Maroczy Defense 3.dxe5 | 2B 1M | |
| 05-10-26 | L ♚ | jaeny71919 369 | Pirc Defense Modern Defense Geller System 2...g6 | 3B 2M | Hung a piece (left it undefended) |
| 05-10-26 | W ♔ | DWB54559 371 | Queen's Gambit Declined Baltic Defense | clean | |
| 05-10-26 | W ♚ | bkman911 362 | Pirc Defense | 1B | |
| 04-10-26 | D ♚ | Velryxia 352 | Modern Defense Geller System | 2B | |
| 04-10-26 | L ♚ | Ehaam_y 361 | Pirc Defense | 4B | Hung a piece (left it undefended) |
| 04-10-26 | W ♔ | je9177 360 | Queen's Pawn Opening Mikenas Defense 2.Nf3 | clean | |
| 04-10-26 | W ♔ | leonmsie 360 | Owen's Defense 2.d4 Bb7 3.Nc3 e6 | 1B | |
| 03-10-26 | W ♚ | priya-jai26 316 | Queen's Pawn Opening 1...d6 | 3B | |
| 03-10-26 | W ♔ | CHICHITURON 342 | Queen's Pawn Opening Zukertort Variation 2...c6 | 2B 1M | |
| 03-10-26 | W ♔ | manic_fridge 311 | Queen's Gambit Declined Chigorin Defense 3.e3 | clean | |
| 03-10-26 | W ♚ | W3R10CK_Nbr1 286 | Queen's Pawn Opening 1...d6 | 2M | |
| 02-10-26 | W ♚ | 11235Eureka 302 | Indian Game Knights Variation East Indian Defense 3.Nbd2 Bg7 4.e4 d6 | 2B 2M | |
| 02-10-26 | L ♔ | ENdTOTh08 352 | Queen's Gambit Declined Chigorin Janowski Variation 4...Nf6 5.e3 | 1B 1M | Hung a piece (left it undefended) |
| 02-10-26 | L ♚ | ENdTOTh08 345 | Scotch Game | 1B | Lost material in a bad trade |
| 02-10-26 | W ♚ | FernandaSeguraco 312 | King's Pawn Opening 1...e5 | clean | |
| 02-10-26 | L ♔ | amethyst0426 341 | Indian Game 2.e3 | 3B | Lost material in a bad trade |
| 02-10-26 | W ♔ | Nareba301 303 | Colle System | clean | |
| 01-10-26 | L ♔ | kammabeg 327 | Queen's Gambit | 3B | Hung a piece (left it undefended) |
| 01-10-26 | W ♚ | barbarallarissa 316 | Pirc Defense | clean | |
| 01-10-26 | W ♚ | ScubaDubaTuba 298 | Pirc Defense Modern Defense Geller System 2...Nf6 3.Nc3 g6 | clean | |
| 01-10-26 | L ♔ | pizzaropr 301 | Indian Game 2.e3 | 1B 1M | Didn't see opponent's 2–3 move combination |
| 01-10-26 | W ♚ | franxis03 297 | Polish Opening 1...d5 | 1B | |
| 01-10-26 | L ♚ | Mosky36 318 | Pirc Defense Modern Defense Geller System 2...Nf6 | 3B 1M | Missed a tactic / only move |
| 01-10-26 | W ♔ | Wailtshaire 274 | Queen's Gambit Declined Marshall Defense 3.cxd5 Nxd5 | 4B 1M | |
| 01-10-26 | L ♚ | Abhijitalways 212 | Modern Defense Geller System | 2B 1M | Walked into a fork |
| 01-10-26 | L ♔ | Darkingst 304 | Englund Gambit 2.dxe5 | 3B 1M | Didn't see opponent's 2–3 move combination |
| 01-10-26 | L ♚ | Spat1o 330 | Pirc Defense Classical Variation | 1M | Big positional error (no simple tactic) |
| 30-09-26 | W ♔ | kemo0zz 318 | Queen's Pawn Opening Mikenas Defense | 1B | |
| 30-09-26 | W ♔ | saring8 284 | Queen's Gambit Accepted Central Variation Modern Defense 4.Nf3 | clean | |
| 30-09-26 | L ♚ | minafarid78 338 | Pirc Defense | 1B 2M | Allowed a mating attack |
| 30-09-26 | L ♚ | izzal_gaming 325 | Pirc Defense 2.Bc4 Nf6 | 1B 1M | Missed a tactic / only move |
| 30-09-26 | L ♔ | Tinmor8 345 | Queen's Gambit Accepted Central Variation | 5B 1M | Lost on time in a playable position |
| 30-09-26 | L ♔ | robloxIstheBestgamever 345 | Queen's Pawn Opening Zukertort Chigorin Variation 3.e3 | 4B | Missed a tactic / only move |
| 30-09-26 | D ♔ | duje666s 320 | Englund Gambit 2.dxe5 Nc6 3.Nf3 | 5B 1M | |
| 30-09-26 | W ♔ | caesarsalad83 318 | Queen's Gambit Declined | 1B | |
| 30-09-26 | W ♔ | s_46 299 | French Defense Normal Variation | 2B 1M | |
| 30-09-26 | W ♚ | Cuggino15 279 | Pirc Defense | 4B 4M | |
| 30-09-26 | L ♚ | quelle_format 374 | Pirc Defense Classical Variation 4...Bg7 | 1B | Didn't see opponent's 2–3 move combination |
| 30-09-26 | L ♔ | NoahCarr21 343 | Indian Game 2.e3 | 2B | Lost material in a bad trade |
| 29-09-26 | W ♚ | chess25000000 316 | Pirc Defense Main Line | 2B | |
| 29-09-26 | L ♚ | axfxcx 319 | Pirc Defense Main Line 4.f3 Bg7 | 5B 6M | Big positional error (no simple tactic) |
| 29-09-26 | W ♔ | bonlen123 278 | Englund Gambit | clean | |
| 29-09-26 | W ♚ | bonlen123 289 | Pirc Defense | 1B | |
| 29-09-26 | W ♔ | GarryKaspadi 292 | Queen's Gambit | clean | |
| 29-09-26 | L ♔ | Satyam07777 321 | Queen's Gambit Accepted Rosenthal Variation 4.e3 | 1B | Didn't see opponent's 2–3 move combination |
| 29-09-26 | L ♚ | Ilovebeary 335 | Pirc Defense | 1B | Lost material in a bad trade |
| 29-09-26 | L ♚ | wotyzoid 359 | Pirc Defense...3.Bd3 g6 4.Nf3 Bg7 | 4B 4M | Allowed a mating attack |
| 28-09-26 | L ♚ | ahmedmahsob1920 345 | Pirc Defense Classical Variation 4...Bg7 | 2B | Lost material in a bad trade |
| 28-09-26 | W ♔ | KING_ESHANK 310 | Queen's Gambit Declined Austrian Variation | clean | |
| 28-09-26 | L ♔ | Davidonio 334 | Modern Defense Fianchetto Gambit | 1B | Hung a piece (left it undefended) |
| 28-09-26 | L ♔ | Lubaguse 350 | Queen's Pawn Opening Mikenas Defense | 3B 1M | Missed a tactic / only move |
| 28-09-26 | L ♚ | polloarck88 377 | Modern Defense with 1 e4 2.Bc4 | 6B 2M | Missed a tactic / only move |
| 28-09-26 | L ♔ | impatel_jay 398 | Queen's Gambit Accepted 3.Nc3 e5 | 2B | Hung a piece (left it undefended) |
| 28-09-26 | L ♔ | reeneatschips 381 | Queen's Gambit Accepted Central Variation McDonnell Defense 4.Nf3 | 1B | Lost on time in a playable position |
| 28-09-26 | L ♚ | monarchike 359 | Reti Opening King's Indian Attack Symmetrical Defense | clean | Lost on time in a playable position |
| 27-09-26 | W ♔ | Wassim_Ker 349 | Queen's Gambit Declined Semi Slav Defense Accelerated Move Order 4.e3 f5 5.Bd3 | 1M | |
| 27-09-26 | L ♚ | hai-yoy 374 | King's Indian Defense Normal Variation 4.Nf3 O O 5.Bf4 d6 6.h3 | 1B | Walked into a fork |
| 27-09-26 | L ♚ | PembuanganPeju 396 | Reti Opening Kingside Fianchetto Variation 2.e4 | 4B 2M | Hung a piece (left it undefended) |
| 27-09-26 | L ♔ | ali-ameer-86 396 | Queen's Gambit Accepted Old Variation 3...e6 4.Bxc4 | 1B | Hung a piece (left it undefended) |
| 27-09-26 | W ♔ | itssohardtochooseaname 371 | Queen's Gambit Accepted Rosenthal Variation 4.e4 | 1M | |
| 25-09-26 | L ♔ | bibobigo 403 | Queen's Gambit Declined Chigorin Janowski Variation 4...Nf6 5.e4 | 3B 2M | Big positional error (no simple tactic) |
| 25-09-26 | D ♚ | bibobigo 395 | Pirc Defense Main Line | 4B 2M | |
| 25-09-26 | W ♔ | 4u5n6 382 | Queen's Gambit Accepted Central Variation McDonnell Defense 4.Nf3 | clean | |
| 25-09-26 | W ♚ | Angelo1931 351 | English Opening Great Snake Variation 2.e4 | 4B 3M | |
| 24-09-26 | L ♔ | ClassicKnight13 412 | Queen's Pawn Opening 1...d5 2.e3 e6 | 1B | Hung a piece (left it undefended) |
| 24-09-26 | D ♔ | strawberr-yy 399 | Queen's Gambit Declined Chigorin Janowski Variation 4...Nf6 5.e4 | 7B | |
| 24-09-26 | L ♚ | Tobionlyone 407 | Indian Game Knights Variation East Indian Defense 3.Nc3 Bg7 4.e4 | 1B 1M | Hung a piece (left it undefended) |
| 24-09-26 | W ♔ | JinxRuler 356 | Queen's Pawn Opening Horwitz Defense 2.Nf3 b6 | clean | |
| 24-09-26 | L ♚ | bxhxzdud 419 | Indian Game 2.Bf4 g6 3.e3 Bg7 | 4B 1M | Hung a piece (left it undefended) |
| 24-09-26 | W ♔ | fabien1994 360 | Queen's Gambit Accepted Central Variation Modern Defense 4.Nf3 | 2B 1M | |
| 24-09-26 | W ♚ | Dalghak21 364 | Modern Defense with 1 e4 2.g3 | 1B | |
| 24-09-26 | W ♔ | aarish_md 381 | Queen's Gambit Accepted Central Variation | 2B 1M | |
| 24-09-26 | W ♚ | whatsup334 365 | Indian Game Knights Variation East Indian Defense 3.Nc3 Bg7 4.e4 | 1M | |
| 24-09-26 | L ♔ | Karthi867 367 | Queen's Gambit Accepted Rosenthal Variation 4.e4 | 3B 2M | Missed a tactic / only move |
| 24-09-26 | W ♚ | Khan435khan 345 | Modern Defense with 1 e4 | 1B 2M | |
| 24-09-26 | L ♔ | iSkippee 354 | Scotch Game | 1B | Didn't see opponent's 2–3 move combination |
| 24-09-26 | W ♔ | fearthegolem 367 | Dutch Defense | 1B | |
| 24-09-26 | L ♚ | fearthegolem 375 | Modern Defense with 1 e4 2.d4 | 1B | Allowed a mating attack |
| 23-09-26 | L ♚ | om_gangji 387 | Modern Defense Norwegian Rat | 2B | Hung a piece (left it undefended) |
| 22-09-26 | W ♔ | Ocaso-02 372 | Queen's Pawn Opening Mikenas Defense | 1B | |
| 22-09-26 | W ♔ | Ruls1707 343 | Queen's Gambit Declined Chigorin Defense 3.Nf3 | clean | |
| 22-09-26 | W ♚ | Great-Sudhanshu 339 | Van t Kruijs Opening 1...e5 | 2B | |
| 22-09-26 | W ♚ | anand99chess 321 | Vienna Game Max Lange Defense | clean | |
| 22-09-26 | W ♔ | ebiaghaee 347 | Queen's Gambit | clean | |
| 22-09-26 | W ♔ | PIDGE0N 308 | Queen's Pawn Opening Symmetrical Variation 3.c4 | 1B 1M | |
| 22-09-26 | L ♚ | ratituoe 362 | Modern Defense Norwegian Rat | 2B 2M | Missed a tactic / only move |
| 22-09-26 | W ♚ | diityptra 315 | Modern Defense with 1 e4 2.Nc3 | 1B 3M | |
| 21-09-26 | W ♚ | lourrrs 307 | Modern Defense Norwegian Rat | 2M | |
| 21-09-26 | L ♔ | Rack13 353 | Queen's Gambit Accepted Rosenthal Variation 4.e3 | 1B | Allowed a mating attack |
| 21-09-26 | W ♔ | Yahya_Sheikh 323 | Queen's Gambit Accepted Central Variation Greco Variation | 1M | |
| 21-09-26 | L ♔ | ThadakaRajkumar 325 | Indian Game 2.e3 | 2B | Lost material in a bad trade |
| 21-09-26 | W ♚ | ghallam22again 301 | Indian Game 2.Nc3 g6 3.e4 | 1M | |
| 21-09-26 | W ♚ | ilarien89 311 | Reti Opening Kingside Fianchetto Variation 2.e4 | 5B 4M | |
| 20-09-26 | L ♚ | varit4 300 | Modern Defense with 1 e4 2.Nc3 | 4B 2M | Hung a piece (left it undefended) |
| 20-09-26 | D ♔ | LukaSigmica 309 | Queen's Gambit Declined Queen's Knight Variation | 2B | |
| 18-09-26 | W ♚ | boriscitler1 308 | Modern Defense Three Pawns Attack with 2 f4...Bg7 | 2B 1M | |
| 18-09-26 | W ♔ | JoshMangat 298 | Queen's Gambit Declined Three Knights Vienna Variation 5.e4 | 2B 4M | |
| 17-09-26 | L ♔ | Senseyy17 451 | Queen's Gambit Accepted Central Variation Modern Defense 4.Nf3 Bg4 5.d5 | 5B 2M | Hung a piece (left it undefended) |
| 17-09-26 | W ♚ | MeverNind 287 | Modern Defense with 1 e4 2.Bc4 | 1B | |
| 17-09-26 | L ♔ | xamza89 321 | Queen's Gambit Accepted Old Variation 3...e6 4.Bxc4 | 1B | Didn't see opponent's 2–3 move combination |
| 17-09-26 | L ♚ | nevinjit3 350 | Modern Defense with 1 e4 2.Bc4 | 1B 2M | Allowed a mating attack |
| 17-09-26 | L ♚ | A_Guerrero21 322 | Modern Defense with 1 e4 | 6B | Missed a tactic / only move |
| 17-09-26 | W ♔ | tjf098 323 | Nimzowitsch Defense 2.Nc3 Nf6 3.d4 | 1B 1M | |
| 17-09-26 | L ♔ | RcHydra 343 | Queen's Pawn Opening Mikenas Defense | 1B | Hung a piece (left it undefended) |
| 17-09-26 | W ♚ | Justineeee1085 296 | Modern Defense with 1 d4 2.Nc3 | 3B | |
| 17-09-26 | L ♚ | mebopotter 348 | King's Pawn Opening 1...e5 | 5B 4M | Hung a piece (left it undefended) |
| 17-09-26 | W ♔ | superkyle1007 314 | Queen's Gambit Accepted Central Variation Alekhine System | clean | |
| 17-09-26 | W ♚ | SUGANTH_CL 277 | King's Pawn Opening 1...e5 | 1M | |
| 17-09-26 | W ♚ | Bobby2026_2027 303 | King's Pawn Opening 1...e5 | clean | |
| 16-09-26 | L ♔ | Fiona0303 302 | Queen's Gambit Accepted Central Variation Modern Defense | 1M | Hung a piece (left it undefended) |
| 16-09-26 | L ♔ | Kingsley99-0 333 | Queen's Pawn Opening | 2B | Hung a piece (left it undefended) |
| 16-09-26 | W ♔ | SevLxna 319 | Indian Game East Indian Seirawan Attack 3...h6 | 2B 1M | |
| 16-09-26 | W ♔ | GokulGovindh 307 | Englund Gambit | clean | |
| 16-09-26 | L ♚ | Malik67888 330 | Modern Defense with 1 e4 2.Nc3 | 4B | Lost material in a bad trade |
| 16-09-26 | W ♚ | isaaczarb 292 | Indian Game Knights Variation East Indian Defense 3.e3 Bg7 | clean | |
| 16-09-26 | W ♔ | james_linde 194 | Queen's Gambit Accepted Central Variation McDonnell Defense 4.Nf3 | clean | |
| 16-09-26 | W ♚ | Deva1812 113 | Modern Defense with 1 e4 | 1B 2M | |
| 15-09-26 | D ♚ | elven51 326 | Indian Game Knights Variation East Indian Defense 3.e3 | 4B | |
| 15-09-26 | W ♚ | El3ergany1 259 | Reti Opening Kingside Fianchetto Variation 2.e4 | clean | |
| 15-09-26 | L ♔ | iresignnnn 318 | Queen's Gambit Accepted Old Variation | clean | Outplayed gradually (no single big error) |
| 15-09-26 | L ♔ | Manugouda657 323 | English Defense | 3B 1M | Didn't see opponent's 2–3 move combination |
| 14-09-26 | L ♚ | tomshatman 289 | Reti Opening Kingside Fianchetto Variation | 1M | Missed a tactic / only move |
| 14-09-26 | L ♔ | Peppepalomba04 307 | Queen's Gambit Accepted Old Variation 3...Nf6 4.Bxc4 | 3B 1M | Hung a piece (left it undefended) |
| 14-09-26 | L ♔ | santu5507 321 | Pirc Defense 2.d4 | 2B 1M | Missed a tactic / only move |
| 14-09-26 | W ♚ | davidv0601 375 | Center Game | clean | |
| 14-09-26 | L ♔ | davidv0601 385 | Queen's Gambit Accepted Central Variation | 3B 1M | Hung a piece (left it undefended) |
| 13-09-26 | W ♚ | SadowInTheDarkness 356 | Modern Defense with 1 d4 | 1B | |
| 13-09-26 | W ♚ | dhruvsinja 309 | Queen's Pawn Opening Mikenas Defense | 1B | |
| 11-09-26 | L ♔ | Elkhardi 427 | French Defense Normal Variation | 7B 2M | Allowed a mating attack |
| 10-09-26 | W ♚ | marcolivier88 288 | King's Pawn Opening 1...e5 | clean | |
| 10-09-26 | L ♔ | marcolivier88 296 | Center Game | 2B | Walked into a fork |
| 10-09-26 | W ♔ | Yayadada14 355 | Slav Defense | clean | |
| 10-09-26 | L ♚ | Duqa277 318 | King's Pawn Opening 1...e5 | clean | Outplayed gradually (no single big error) |
| 10-09-26 | L ♔ | Yuannisuper 304 | Queen's Gambit Declined | 2B 1M | Walked into a pin |
| 10-09-26 | W ♚ | doodiepie12 272 | Italian Game 3...d6 4.O O | 6B 1M | |
| 09-09-26 | L ♚ | babavos333 233 | Giuoco Piano Game Giuoco Pianissimo Variation 4...Nf6 5.O O d6 | 1B 1M | Hung a piece (left it undefended) |
| 09-09-26 | W ♔ | WESTS1DELEGEND 255 | Queen's Gambit Declined Queen's Knight Variation 3...dxc4 | 1B 1M | |
| 09-09-26 | W ♚ | Demonwari 297 | King's Pawn Opening 1...e5 | 1B | |
| 09-09-26 | W ♔ | Lometh13 141 | Slav Defense 3.e3 Nf6 | clean | |
| 09-09-26 | W ♔ | Hanmin0223 266 | Slav Defense | clean | |
| 09-09-26 | W ♚ | sohobg 204 | Van t Kruijs Opening 1...e5 | clean | |
| 09-09-26 | W ♔ | manasvi-Tiwari 314 | Indian Game Knights Variation East Indian Defense 3.Nc3 Bg7 4.e4 | 1B | |
| 09-09-26 | L ♔ | josiahiscoooll 268 | Sicilian Defense Marshall Counterattack | 1B 2M | Allowed a mating attack |
| 09-09-26 | L ♔ | FreestyleChaos 276 | Queen's Gambit Accepted Central Variation Alekhine System 4.Nc3 | 1M | Walked into a fork |
| 09-09-26 | D ♚ | ferchcv 267 | Alekhine's Defense Scandinavian Variation | 1M | |
| 08-09-26 | D ♔ | stephenp93red 290 | Alekhine's Defense Scandinavian Variation | 4B 2M | |
| 08-09-26 | L ♚ | stephenp93red 290 | Queen's Pawn Opening Mikenas Defense 2.d5 | 2B 1M | Missed a tactic / only move |
| 08-09-26 | D ♔ | stephenp93red 282 | Scandinavian Defense Mieses Kotrc Variation 3.Nc3 Qe5 | 2B 1M | |
| 08-09-26 | L ♔ | Luufuu 324 | King's Pawn Opening King's Knight Variation 2...Nc6 3.d3 | 2B | Walked into a fork |
| 08-09-26 | W ♚ | MohamedAkrame4 283 | Bishop's Opening | clean | |
| 08-09-26 | L ♔ | apal58305 321 | French Defense King's Indian Attack | 4B 1M | Big positional error (no simple tactic) |
| 07-09-26 | W ♚ | Bunny302000 297 | Philidor Defense | 3B 1M | |
| 07-09-26 | W ♔ | mawuenaaaa 259 | Scandinavian Defense 2.e5 | 1B | |
| 07-09-26 | L ♚ | YMNVEYR 301 | Center Game | 3B 2M | Walked into a fork |
| 07-09-26 | L ♚ | DKBiscuit 293 | Queen's Pawn Opening Mikenas Defense 2.d5 Ne5 | 1B | Walked into a fork |
| 07-09-26 | L ♔ | EVANTOMARJAMAI 301 | Vienna Game | 2B 2M | Missed a tactic / only move |
| 06-09-26 | L ♚ | faiema 300 | Bishop's Opening | 5B 1M | Hung a piece (left it undefended) |
| 06-09-26 | L ♚ | zecasa 349 | English Opening King's English Variation 2.a3 | 5B | Walked into a fork |
| 05-09-26 | W ♔ | RoyVelvet 303 | Pirc Defense Lions Jaw Variation 3...e5 4.d5 | 4B | |
| 05-09-26 | W ♚ | jmoney_101 289 | French Defense Classical Steinitz Variation 4...Ne4 5.Nxe4 dxe4 | 1B | |
| 05-09-26 | L ♔ | SullysdabombTTV 353 | Pirc Defense Main Line 4.Nge2 Bg7 | 1B 2M | Didn't see opponent's 2–3 move combination |
