Games
255 analysed rapid games, newest first. Open one to see its evaluation graph and your mistakes.
| Date | Result | Opponent | Opening | Errors | Why it was lost |
|---|---|---|---|---|---|
| 19-04-26 | W ♔ | susique 1365 | Scandinavian Defense Mieses Kotrc Main Line 4.Nf3 | clean | |
| 07-04-26 | D ♔ | ChickenTendie5 2115 | Pirc Defense Classical Schlechter Variation | 2B 1M | |
| 26-01-26 | W ♔ | zilfee 702 | Ruy Lopez Opening Morphy Defense Anderssen Variation | 1B 1M | |
| 26-01-26 | W ♚ | zilfee 702 | Sicilian Defense Bowdler Attack 2...e6 3.Nc3 Nc6 | clean | |
| 15-01-26 | W ♔ | cottonhat 2248 | Four Knights Game | 1B 1M | |
| 15-01-26 | W ♚ | FernandoGutierrez2023 2131 | Sicilian Defense Open...4.Nxd4 Nf6 5.Nxc6 bxc6 | clean | |
| 15-01-26 | W ♔ | cuestan 2343 | Sicilian Defense Pin Variation Koch Variation 6...Nd5 7.Qg4 | clean | |
| 15-01-26 | W ♚ | syj7777 2237 | Nimzowitsch Larsen Attack Indian Variation 2.Bb2 g6 3.Bxf6 exf6 4.c4 | 5B | |
| 15-01-26 | D ♚ | SwampDefender 2291 | Alapin Sicilian Defense...5.d4 cxd4 6.cxd4 d6 7.exd6 | clean | |
| 15-01-26 | W ♔ | kh8919 2317 | Caro Kann Defense Exchange Rubinstein Variation...9.Ngf3 Be7 10.O O O O | 1B | |
| 15-01-26 | L ♚ | RedBrilliant3dawy 2139 | Indian Game London System...4.c3 b6 5.e3 Bb7 6.Nbd2 | 1B | Big positional error (no simple tactic) |
| 14-01-26 | W ♚ | ChesswithMrBill 2163 | Sicilian Defense Smith Morra Gambit Declined Push Variation 4.Bxd3 Nc6 5.Nf3 | clean | |
| 14-01-26 | L ♔ | Drowsy_chess 2178 | Four Knights Game | 1B 1M | Missed a tactic / only move |
| 14-01-26 | W ♔ | algorithm-chess2 2261 | Scandinavian Defense Mieses Kotrc Gubinsky Melts Defense 4.d4 Nf6 | clean | |
| 14-01-26 | W ♔ | ahmed43 2194 | Sicilian Defense Kan Knight Variation 5...Qc7 | 1M | |
| 14-01-26 | W ♚ | RobertoFernandez1958 2194 | Indian Game London System 3...c5 | 1B 1M | |
| 14-01-26 | W ♚ | brenner4972 2264 | Queen's Indian Defense Fianchetto Capablanca Variation 6.Bd2 Qe7 7.O O | 3B 1M | |
| 14-01-26 | D ♔ | Putfire7 2238 | Philidor Defense Exchange Variation...5.Nc3 Be7 6.Be2 O O 7.O O | 4M | |
| 13-01-26 | L ♚ | PetrosianKorchnoi 2280 | Catalan Opening Closed 4...Bb4 5.Nd2 | 1M | Big positional error (no simple tactic) |
| 13-01-26 | W ♔ | CVangsgaard 2154 | Caro Kann Defense Exchange Variation...5.c3 Qc7 6.Ne2 Bg4 7.f3 | clean | |
| 13-01-26 | L ♔ | tareq-zead 2167 | Caro Kann Defense Exchange Rubinstein Variation...9.Ngf3 Bd6 10.Bxd6 Qxd6 | 1B 2M | Allowed a mating attack |
| 13-01-26 | W ♚ | AlexTatal 2219 | Sicilian Defense Nyezhmetdinov Rossolimo Fianchetto Variation 4.O O Bg7 5.Re1 | 1B 1M | |
| 13-01-26 | W ♔ | arrchimedes 2187 | Four Knights Game | clean | |
| 13-01-26 | W ♔ | Banana_Bobby 2259 | Four Knights Game | clean | |
| 13-01-26 | W ♚ | reggaekio 2179 | Torre Attack Classical Defense Nimzowitsch Variation 4.Bh4 | clean | |
| 13-01-26 | W ♚ | ferarrg 2239 | Sicilian Defense Lasker Dunne Attack...3.Bg2 g6 4.Ne2 Bg7 5.c3 | clean | |
| 13-01-26 | L ♚ | BetterThanLudwigPog 2239 | Sicilian Defense Open Pelikan and Sveshnikov Variations...8.exd5 Ne7 9.c4 Nf5 10.Bd3 | 1B | Hung a piece (left it undefended) |
| 13-01-26 | W ♚ | ajlouni112233 2132 | Benoni Defense Modern Fianchetto Variation...8.Bg2 O O 9.O O Re8 10.Re1 | 1M | |
| 13-01-26 | W ♔ | Jimmyblakcstar 2129 | Sicilian Defense Open Najdorf Opocensky Variation...7.Nb3 Be7 8.Be3 Be6 9.Nd5 | 1M | |
| 13-01-26 | W ♔ | advmadhu 2155 | Nimzowitsch Defense Declined Williams Variation...4.Nc3 Bg4 5.Be3 e5 | 1B 1M | |
| 13-01-26 | L ♔ | MarkMGachunga 2154 | Scandinavian Defense Mieses Kotrc Variation 3.Nc3 Qd8 4.Nf3 | 1B 1M | Missed a tactic / only move |
| 13-01-26 | D ♚ | Zglenikk 2187 | Alapin Sicilian Defense...7.exd6 Qxd6 8.Nc3 Bg4 9.Be2 | 1B | |
| 13-01-26 | L ♚ | Vasiliy_Orsk 2211 | Sicilian Defense Open Pelikan and Sveshnikov Exchange Variation 6...bxc6 | 2B | Missed a tactic / only move |
| 13-01-26 | L ♔ | smodugula 2207 | Sicilian Defense Open Accelerated Dragon Modern Variation 5...Bg7 6.Nb3 Nf6 | 2B | Didn't see opponent's 2–3 move combination |
| 13-01-26 | L ♚ | mogador24 2152 | Sicilian Defense Smith Morra Gambit Declined Push Variation 4.Bxd3 Nc6 5.Nf3 d6 | 1B 2M | Allowed a mating attack |
| 12-01-26 | L ♔ | G_Sousa12 2250 | Caro Kann Defense Classical Variation 5.Ng3 Bg6 6.N1e2 | 1B | Hung a piece (left it undefended) |
| 12-01-26 | W ♚ | EliteKnight0071 2211 | Sicilian Defense Open Pelikan and Sveshnikov Variations...8.exd5 Ne7 9.c4 Nf5 10.Bd3 | 2M | |
| 12-01-26 | W ♔ | Petrosian94 2227 | Philidor Defense Hanham Lion Variation | 1B | |
| 12-01-26 | L ♚ | AZwischenzugInTheZugzwang 2206 | Alapin Sicilian Defense...5.cxd4 Nc6 6.Nc3 Nxc3 7.bxc3 | 1B | Hung a piece (left it undefended) |
| 12-01-26 | W ♚ | priseapagnan 2220 | Sicilian Defense Open Pelikan and Sveshnikov Chelyabinsk Variation...12.Nc2 Bg5 13.h4 Bh6 | 1B | |
| 12-01-26 | W ♔ | Gribble02 2129 | Four Knights Game | clean | |
| 12-01-26 | L ♚ | KillShot1383 2180 | English Opening Symmetrical Anti Benoni Variation...6.g3 O O 7.Bg2 Nc6 | 1B | Endgame technique error |
| 12-01-26 | W ♔ | damidama24 2181 | Alekhine's Defense Scandinavian Variation 3.exd5 Nxd5 4.Nf3 | clean | |
| 12-01-26 | W ♔ | Sudil_2003 2199 | King's Pawn Opening King's Knight Latvian Gambit Accepted | 1M | |
| 12-01-26 | D ♔ | ikidyounot24 2216 | French Defense Winawer Alekhine Maroczy Gambit Accepted 6.Nxc3 | 1B 2M | |
| 11-01-26 | L ♚ | alphadodong 2298 | Torre Attack Classical Defense Nimzowitsch Variation 4.Bh4 | clean | Outplayed gradually (no single big error) |
| 11-01-26 | W ♚ | Xhagoislove 2074 | Closed Sicilian Defense Grand Prix Attack 3...g6 4.Nf3 Bg7 | clean | |
| 11-01-26 | W ♔ | ReuxC1220 2151 | Sicilian Defense Open Najdorf Opocensky Variation...7.Nb3 Be7 8.Be3 O O 9.g4 | clean | |
| 11-01-26 | L ♚ | ChessbyAsif 2301 | Closed Sicilian Defense Traditional Line...4.Bxc6 dxc6 5.f4 Bg7 | clean | Outplayed gradually (no single big error) |
| 11-01-26 | W ♔ | x-4855509360 2203 | Sicilian Defense Kan Knight Variation...6.Bd3 Nc6 7.Nb3 Nf6 | 1M | |
| 11-01-26 | W ♔ | A_n_d_r_a_n 2102 | Caro Kann Defense Exchange Rubinstein Variation...11.Bxd6 Qxd6 12.O O O O | clean | |
| 11-01-26 | L ♚ | Baburan 2173 | Sicilian Defense Smith Morra Gambit Declined Push Variation 4.Bxd3 Nc6 5.c4 | 1B | Missed a tactic / only move |
| 11-01-26 | W ♚ | Andriy200018 2097 | Sicilian Defense Old Sicilian Variation 3.Bc4 e6 | clean | |
| 10-01-26 | L ♔ | liuzewen 2232 | Sicilian Defense Open Classical Variation 6.Nb3 e6 | 2B 1M | Missed a tactic / only move |
| 10-01-26 | L ♔ | VivekBest 2262 | Sicilian Defense Open Dragon Rauzer Variation...11.Nxc6 bxc6 12.exd5 Nxd5 | 2M | Big positional error (no simple tactic) |
| 10-01-26 | L ♚ | Tohir1963 2214 | Sicilian Defense Old Sicilian Variation 3.b3 d6 | 1B | Hung a piece (left it undefended) |
| 10-01-26 | W ♔ | okat 2166 | Caro Kann Defense Classical Flohr Variation...7.Nf4 Bd6 8.h4 Qc7 | 6B 1M | |
| 10-01-26 | W ♔ | quanglinh7 2178 | Sicilian Defense Open | clean | |
| 10-01-26 | W ♚ | Dhineshnols 2145 | Bird's Opening Froms Gambit Lasker Variation 5.d4 g4 | 1M | |
| 10-01-26 | W ♔ | SimpleChessOnly 2160 | Four Knights Game | clean | |
| 09-01-26 | W ♚ | GMVietNgguyengoc 2164 | King's Indian Defense Bayonet Attack 9...a5 | 1B | |
| 09-01-26 | W ♔ | NIRANJAN-MOHANTA 2179 | Sicilian Defense...6.Bb3 Be7 7.O O O O 8.Re1 | 1B | |
| 09-01-26 | W ♔ | Nabajyoti10 2141 | Pirc Defense Classical Quiet Chigorin Line 7.h3 e5 | clean | |
| 09-01-26 | W ♔ | PengenJadiMaster 2076 | Owen's Defense 2.d4 Bb7 3.Nc3 e6 4.a3 | 1M | |
| 08-01-26 | L ♚ | BoniThor 2188 | Dutch Defense...4.Nbd2 Be7 5.Bxf6 Bxf6 6.e4 | clean | Outplayed gradually (no single big error) |
| 08-01-26 | L ♔ | roza777777777 2196 | Three Knights Opening 3...Bc5 | clean | Outplayed gradually (no single big error) |
| 08-01-26 | W ♚ | Wongdewek_ba 2166 | Sicilian Defense Open...4.Nxd4 Nf6 5.Nxc6 bxc6 | clean | |
| 08-01-26 | D ♚ | abs0000000000000000000000 2210 | Sicilian Defense McDonnell Tal Gambit | clean | |
| 08-01-26 | D ♔ | Mr_King08 2160 | Sicilian Defense Kan Knight Variation Wing Attack 6.Bd3 Bb7 | 1B 1M | |
| 08-01-26 | D ♔ | Quick_Boy 2088 | French Defense Winawer Delayed Exchange Variation 4...exd5 5.Bd3 Ne7 6.Ne2 | clean | |
| 08-01-26 | W ♚ | GRandjelovic 2110 | Sicilian Defense Open Pelikan and Sveshnikov Schlechter Variation 6...Bb4 | clean | |
| 08-01-26 | W ♚ | vasek21 2110 | Sicilian Defense Wing Marshall Variation | 2M | |
| 07-01-26 | W ♔ | arnaldo1976 2118 | Three Knights Opening 3...Bc5 | clean | |
| 07-01-26 | W ♔ | Boki2007 2126 | Four Knights Game | clean | |
| 07-01-26 | W ♚ | Alfite 2094 | Bogo Indian Defense Nimzowitsch Variation...6.Nbxd2 d6 7.e4 e5 | 2B | |
| 07-01-26 | D ♚ | ThatWongGuy 2127 | Sicilian Defense Open Pelikan and Sveshnikov Variations...15.Bd3 f5 16.Qh5 e4 17.Bc2 | 2M | |
| 06-01-26 | L ♚ | Chess_Ingn_ieur 2138 | Nimzo Indian Defense Samisch Variation 5...c5 | 1M | Big positional error (no simple tactic) |
| 06-01-26 | W ♔ | Elosive 2096 | Four Knights Game | 2M | |
| 05-01-26 | L ♚ | AymanDahab 2121 | Sicilian Defense Mengarini Variation 2...g6 | 2B 1M | Endgame technique error |
| 05-01-26 | W ♚ | SphericalCowInVacuum 2091 | Nimzo Indian Defense St Petersburg Variation 5.Bd3 Bb7 6.Nf3 Bxc3 7.bxc3 | 1B 2M | |
| 05-01-26 | L ♔ | andreasdemosthenous 2182 | Sicilian Defense Kan Knight Variation 5...Qc7 6.Be3 Nf6 | 4B 1M | Hung a piece (left it undefended) |
| 05-01-26 | D ♔ | Rey62467 2117 | Philidor Defense Exchange Variation...5.Nc3 Be7 6.Be2 O O 7.O O | 1M | |
| 05-01-26 | L ♔ | MisterMute 2170 | King's Pawn Opening King's Knight Latvian Gambit Accepted | 2B | Walked into a fork |
| 05-01-26 | W ♚ | TableroMilenario 2129 | King's Indian Defense Normal Variation 4.e4 d6 5.Nf3 O O 6.h3 | 1M | |
| 05-01-26 | W ♔ | Chinba_jp 2086 | Sicilian Defense OKelly Variation | clean | |
| 04-01-26 | D ♔ | OLEG231168 2144 | French Defense Main Line Alekhine Chatard Attack 6...h6 7.Bxe7 Qxe7 | 1B 2M | |
| 04-01-26 | W ♚ | TernAhead 2101 | Sicilian Defense McDonnell Attack...4.Nf3 Bg7 5.Be2 d6 6.O O | 1M | |
| 04-01-26 | W ♚ | bmwf30Mp 2142 | Alapin Sicilian Defense...4.d4 cxd4 5.cxd4 d6 | 1M | |
| 04-01-26 | W ♔ | CastleGuard57 2130 | Sicilian Defense Open Najdorf Variation 6.Bd3 e5 | 1B | |
| 04-01-26 | W ♚ | X-wing364 2104 | Closed Sicilian Defense Traditional Line...5.d3 Bg7 6.f4 d6 7.Nf3 | 1B | |
| 03-01-26 | L ♔ | drpoligrafovic 2149 | Four Knights Game | 1B 2M | Walked into a fork |
| 03-01-26 | W ♔ | dias_diass 1968 | Sicilian Defense Open Classical Variation 6.Nb3 | 2B | |
| 02-01-26 | L ♚ | skp_in_krishna 2104 | Nimzo Indian Defense Kmoch Variation...7.cxd5 exd5 8.e3 O O 9.Bd3 | 1B | Big positional error (no simple tactic) |
| 02-01-26 | W ♔ | skp_in_krishna 2095 | Sicilian Defense Open Lowenthal Kalashnikov Variation...7.Na3 Be7 8.Nc4 b5 9.Ne3 Nf6 | clean | |
| 02-01-26 | L ♚ | arminsalassa2023 2108 | Indian Game 2.Bf4 e6 3.e3 c5 4.c3 | 3B | Endgame technique error |
| 02-01-26 | L ♚ | UnbrokenWill27 2121 | Sicilian Defense Open Pelikan and Sveshnikov Variations...13.Nc2 O O 14.Nce3 Be6 | clean | Outplayed gradually (no single big error) |
| 02-01-26 | W ♔ | peter2433 2215 | Three Knights Opening 3...Bc5 | clean | |
| 01-01-26 | L ♚ | omarvivas 2100 | Sicilian Defense Smith Morra Gambit Declined Push Variation 4.Bxd3 Nc6 5.Nf3 | clean | Outplayed gradually (no single big error) |
| 01-01-26 | L ♔ | r0b0c0p86 2137 | French Defense Main Line Alekhine Chatard Maroczy Variation | 2B 1M | Walked into a fork |
| 01-01-26 | L ♚ | RedSk_y 2144 | Queen's Pawn Opening Chigorin Variation...3.Bf4 c5 4.e3 cxd4 5.exd4 | 1M | Hung a piece (left it undefended) |
| 01-01-26 | D ♚ | jcomax 2148 | Bogo Indian Defense Nimzowitsch Variation 5.e3 | clean | |
| 31-12-25 | L ♔ | extraply 2186 | Sicilian Defense Open Dragon Variation | 2B 2M | Big positional error (no simple tactic) |
| 31-12-25 | W ♚ | leosar015 2167 | Sicilian Defense Open Pelikan and Sveshnikov Retreat Variation 6...Bb4 | clean | |
| 31-12-25 | D ♚ | NefedovVO 2180 | Indian Game London System 3...c5 4.e3 Nc6 5.c3 | clean | |
| 31-12-25 | W ♔ | Bishr20A 2065 | Pirc Defense Classical Schlechter Variation 5...O O 6.Be3 c6 7.Qd2 | clean | |
| 31-12-25 | D ♚ | chesaholick 2073 | Sicilian Defense Open Pelikan and Sveshnikov Schlechter Variation 6...Bb4 7.Bd3 | 1B 1M | |
| 31-12-25 | W ♔ | Way2Gms 1994 | Four Knights Game | clean | |
| 30-12-25 | L ♚ | USawKyaw 2082 | Sicilian Defense Old Sicilian Variation | 1B | Big positional error (no simple tactic) |
| 30-12-25 | W ♔ | Feybal 2118 | Four Knights Game | clean | |
| 30-12-25 | L ♔ | Gabryan 2187 | Four Knights Game | 3M | Missed a tactic / only move |
| 30-12-25 | L ♚ | Aslano000 2183 | Sicilian Defense Old Sicilian Variation 3.Bc4 e6 4.O O | 1B | Hung a piece (left it undefended) |
| 30-12-25 | W ♚ | abdhieanthosan 2144 | Nimzowitsch Larsen Attack Indian Variation 2.Bb2 g6 3.e3 Bg7 | 3B 1M | |
| 30-12-25 | W ♔ | abdhieanthosan 2152 | Owen's Defense 2.Nc3 Bb7 | 1B | |
| 30-12-25 | W ♔ | IncrementalImprovement 2123 | Four Knights Game | 2M | |
| 30-12-25 | L ♚ | TwitchChessIndia 2153 | Bogo Indian Defense Nimzowitsch Variation 5.e3 | 1M | Big positional error (no simple tactic) |
| 30-12-25 | D ♚ | Wiseman9701 1973 | Sicilian Defense Nyezhmetdinov Rossolimo Fianchetto Variation 4.O O Bg7 5.Bxc6 dxc6 | 3B 4M | |
| 30-12-25 | W ♔ | stevensfla 2131 | Four Knights Game | 3B 3M | |
| 30-12-25 | L ♚ | MechanikZabijak 2103 | Nimzo Indian Defense Three Knights Variation 4...Bxc3 5.bxc3 | 2B | Endgame technique error |
| 29-12-25 | W ♔ | Seck1604 2147 | Caro Kann Defense Main Line 4...Nf6 | 1B 1M | |
| 29-12-25 | D ♔ | PEPEHULK94 2124 | Scandinavian Defense Mieses Kotrc Gubinsky Melts Bronstein Variation 6.Be2 | clean | |
| 29-12-25 | W ♚ | Elsharawy_99 2110 | King's Indian Defense Fianchetto Karlsbad Variation | 2M | |
| 29-12-25 | W ♚ | Vampire_G4 2120 | Alapin Sicilian Defense 2...Nf6 3.d3 Nc6 | 3M | |
| 29-12-25 | W ♔ | Deni_chess19 2064 | Italian Game Two Knights Modern Bishop's Opening...5.O O O O 6.Nc3 d6 7.h3 | clean | |
| 29-12-25 | W ♔ | bmwant21 2048 | Sicilian Defense Open 3...cxd4 4.Nxd4 | 1B 1M | |
| 29-12-25 | L ♚ | Seseei 2132 | Nimzowitsch Larsen Attack Indian Variation 2.Bb2 g6 3.e4 | 1B 2M | Big positional error (no simple tactic) |
| 29-12-25 | W ♚ | carlos325 2031 | King's Indian Defense Normal Variation...6.h3 e5 7.dxe5 dxe5 | clean | |
| 29-12-25 | L ♚ | ThisOldMan5001 2180 | King's Indian Attack Sicilian Variation...4.O O Nc6 5.d3 g6 | 1B 1M | Big positional error (no simple tactic) |
| 29-12-25 | W ♔ | ThisOldMan5001 2173 | French Defense Main Line Vistaneckis Variation | 2B 2M | |
| 28-12-25 | W ♚ | ThisOldMan5001 2182 | Reti Opening King's Indian Attack Symmetrical Defense...4.O O d6 5.d3 O O | 1M | |
| 28-12-25 | W ♔ | munoz-jm 2047 | Three Knights Opening | 1M | |
| 28-12-25 | W ♚ | fandealanyreyenigma9333 2070 | Sicilian Defense Open Scheveningen Sozin Attack 6...Nc6 7.O O Be7 | 1B | |
| 28-12-25 | L ♔ | fedorura2213 2126 | French Defense Main Line Tartakower Variation | 2B | Lost material in a bad trade |
| 28-12-25 | L ♚ | ruven1 2067 | Queen's Pawn Opening Chigorin Variation...3.Bf4 c5 4.e3 cxd4 5.exd4 | 1B | Hung a piece (left it undefended) |
| 28-12-25 | L ♚ | CoachV96 2136 | Indian Game Knights Variation East Indian Defense | 1B | Didn't see opponent's 2–3 move combination |
| 28-12-25 | W ♔ | ChickenTendie5 2064 | Pirc Defense Classical Variation 4...Bg7 | 2B | |
| 27-12-25 | L ♔ | Mazie1972 2040 | Alekhine's Defense Scandinavian Variation 3.exd5 Nxd5 4.Nf3 | 2B | Hung a piece (left it undefended) |
| 27-12-25 | W ♚ | Nihal09062 2106 | Indian Game 2.e3 g6 | clean | |
| 27-12-25 | W ♔ | oooowwweeee 2193 | Three Knights Opening 3...Bc5 4.Nxe5 | 1B | |
| 27-12-25 | L ♔ | SerHasnain 2135 | Four Knights Game | 1B | Walked into a fork |
| 27-12-25 | W ♚ | BijnavandHamid 2072 | Sicilian Defense Staunton Cochrane Variation...3.Nc3 e6 4.g3 Nf6 5.Bg2 | clean | |
| 27-12-25 | W ♔ | umar20_24 2189 | Sicilian Defense Open Variation | 3B | |
| 27-12-25 | W ♚ | Amdivd 2151 | Indian Game Fantasy Variation | 2B 1M | |
| 26-12-25 | L ♚ | RR980 2173 | Sicilian Defense Open Pelikan and Sveshnikov Variations...10.Nd5 f5 11.exf5 Bxf5 12.c3 | clean | Outplayed gradually (no single big error) |
| 26-12-25 | W ♔ | Swapnil-Banik1 2006 | Sicilian Defense Open Pelikan and Sveshnikov Variations 6.Ndb5 d6 7.Bg5 a6 8.Na3 | 1M | |
| 26-12-25 | W ♔ | Kibz53 1974 | Sicilian Defense Open...4.Nxd4 a6 5.Nc3 e6 | 1B 2M | |
| 26-12-25 | W ♚ | Kibz53 1980 | King's Indian Defense Normal Variation...6.h3 e5 7.dxe5 dxe5 8.Be3 | 1B 1M | |
| 26-12-25 | W ♔ | abbyy123 2077 | Caro Kann Defense Classical Variation | 1B 1M | |
| 26-12-25 | W ♚ | masudsumon121 1990 | Sicilian Defense Cowboy Attack 2...d6 3.Bb2 Nc6 | clean | |
| 26-12-25 | W ♔ | Garden_Center 2031 | Sicilian Defense Open Pelikan and Sveshnikov Chelyabinsk Variation...10.Bxf6 Bxf6 11.c3 O O 12.Nc2 | clean | |
| 26-12-25 | L ♚ | DecebalusRexDacicus 2040 | Mieses Opening | clean | Outplayed gradually (no single big error) |
| 26-12-25 | W ♚ | MartimE4E5 2001 | Sicilian Defense Mengarini Variation 2...g6 | 1M | |
| 26-12-25 | L ♔ | KarimunSimanjuntak 1998 | Philidor Defense Exchange Variation...5.Nc3 Be7 6.Be2 O O 7.O O | clean | Outplayed gradually (no single big error) |
| 26-12-25 | W ♔ | tylerpham2000 2034 | French Defense Normal Variation | 1B 1M | |
| 26-12-25 | W ♚ | yayansugiar 2035 | Sicilian Defense Old Sicilian Variation 3.Bc4 e6 | clean | |
| 26-12-25 | W ♔ | Kaden45 2008 | Sicilian Defense Open Pelikan and Sveshnikov Chelyabinsk Variation...10.Bxf6 Bxf6 11.c3 O O 12.Nc2 | clean | |
| 25-12-25 | W ♚ | KFEid28275 2002 | English Opening Two Knights Variation 3.d3 | 1M | |
| 25-12-25 | L ♔ | miguelolo27 2026 | French Defense Main Line Alekhine Chatard Albin Chatard Gambit 8.Nh3 Qe7 | 2B 2M | Lost material in a bad trade |
| 25-12-25 | W ♔ | topal123456 2030 | Four Knights Game | 1B | |
| 25-12-25 | W ♚ | MyNoddles 2061 | Closed Sicilian Defense Grand Prix Attack 3...d6 4.Nf3 | clean | |
| 25-12-25 | L ♔ | mang_warsa 2061 | Caro Kann Defense Main Line 4...Nf6 | 1B | Didn't see opponent's 2–3 move combination |
| 24-12-25 | W ♔ | Moniktandel 1929 | Petrov's Defense Steinitz Attack Symmetrical Center Variation...5.Nxe5 Bd6 6.O O O O 7.c4 | 1M | |
| 23-12-25 | D ♚ | NeroBreezy 2013 | Closed Sicilian Defense...6.O O Bg7 7.d3 O O 8.h3 | 1B 1M | |
| 23-12-25 | W ♔ | AntoniuxBlock 1987 | Sicilian Defense Hyperaccelerated Dragon Fianchetto Variation...6.Qa4 Nd5 7.Qe4 Nb6 | clean | |
| 23-12-25 | L ♚ | jovanjovicic1980 2040 | Sicilian Defense Old Sicilian Variation 3.Bc4 e6 | 1M | Big positional error (no simple tactic) |
| 23-12-25 | L ♔ | issamchab 2018 | Three Knights Opening 3...Bc5 4.Nxe5 | 2B | Lost material in a bad trade |
| 23-12-25 | W ♚ | turboplayer456 2037 | Nimzo Indian Defense Classical Berlin Variation 5.dxc5 | clean | |
| 22-12-25 | W ♔ | yodasse 2026 | Sicilian Defense Open Classical Variation 6.Nb3 e6 | 1B | |
| 22-12-25 | W ♔ | micmisanes 1982 | Modern Defense Standard Two Knights Variation 4...Bg4 5.Be3 | clean | |
| 21-12-25 | W ♔ | pederredep 1900 | Four Knights Game | 2B 2M | |
| 21-12-25 | W ♔ | max777770 2000 | Three Knights Opening | 4B 1M | |
| 21-12-25 | L ♚ | JeffMusk333 2017 | Sicilian Defense Mengarini Variation 2...g6 | 1B 1M | Walked into a fork |
| 20-12-25 | L ♚ | storii 2019 | Queen's Pawn Opening Horwitz Defense...3.c4 Nf6 4.Nc3 Be7 | 1B 1M | Endgame technique error |
| 20-12-25 | L ♔ | thegalve 2030 | Alekhine's Defense Scandinavian Variation 3.exd5 Nxd5 4.Nf3 | 1M | Missed a tactic / only move |
| 19-12-25 | W ♚ | KarimunSimanjuntak 2037 | Sicilian Defense Old Sicilian Variation 3.Bc4 e6 4.O O | 1M | |
| 18-12-25 | L ♔ | DavidGaming08 2034 | Caro Kann Defense Classical Variation | 1B | Didn't see opponent's 2–3 move combination |
| 18-12-25 | L ♚ | biopeti 2013 | Nimzo Indian Defense Leningrad Variation 4...h6 | 1B | Missed a tactic / only move |
| 18-12-25 | W ♔ | Bojovic995 1939 | Three Knights Opening 3...d6 | 2B 3M | |
| 18-12-25 | L ♚ | Yerkin09081968 2036 | Sicilian Defense Old Sicilian Variation 3.Bc4 e6 | 1B 1M | Walked into a fork |
| 18-12-25 | W ♚ | u4372 1994 | Closed Sicilian Defense Traditional Line | clean | |
| 18-12-25 | L ♔ | CassiSchwade 1981 | Four Knights Game | clean | Outplayed gradually (no single big error) |
| 17-12-25 | W ♔ | j_stole 1991 | Four Knights Game | clean | |
| 17-12-25 | W ♔ | Seke76 2027 | French Defense Normal Variation | clean | |
| 17-12-25 | L ♚ | IncrementalImprovement 2111 | Nimzo Indian Defense Keres Variation...12.Ng3 Bxd3 13.Qxd3 Nc6 | 1M | Didn't see opponent's 2–3 move combination |
| 17-12-25 | W ♚ | Yerlan1010 2018 | Sicilian Defense Old Sicilian Variation 3.Bc4 e6 4.O O | 1B | |
| 17-12-25 | L ♚ | Albertgos 2040 | Indian Game London System...4.c3 b6 5.e3 Bb7 6.Nbd2 | 4B 3M | Didn't see opponent's 2–3 move combination |
| 17-12-25 | D ♔ | Albertgos 2032 | Three Knights Opening 3...Bc5 | 2M | |
| 17-12-25 | W ♔ | Pato5858 1955 | Nimzowitsch Defense Declined | 2M | |
| 17-12-25 | L ♚ | crazylyubo1998 2010 | Sicilian Defense Open Accelerated Dragon Modern Variation 5...Bg7 6.Be3 d6 | 2B | Missed a tactic / only move |
| 16-12-25 | W ♔ | aaryanick 2009 | French Defense Rubinstein Blackburne Defense 5.Nf3 | 1B | |
| 15-12-25 | L ♚ | OdiousMonkey 1997 | Alapin Sicilian Defense...7.Bc4 e6 8.O O Be7 | 1B | Walked into a fork |
| 15-12-25 | W ♔ | nejerjeperura 1992 | Four Knights Game | clean | |
| 15-12-25 | L ♚ | onedumbumnrum 2031 | Sicilian Defense Hyperaccelerated Dragon Variation 3.c4 Nc6 | 2B 1M | Missed a tactic / only move |
| 14-12-25 | W ♔ | AnAvidConsumerOfSand 1971 | Four Knights Game | clean | |
| 14-12-25 | W ♚ | GMZGJIMI 1902 | Indian Game Spielmann Indian Variation 3.dxc5 e6 | 4B 2M | |
| 14-12-25 | W ♔ | dhanu8 1988 | Ruy Lopez Opening Morphy Defense Columbus Variation...5.O O b5 6.Bb3 Bc5 7.d3 | 2B | |
| 14-12-25 | W ♚ | patar06 2023 | Sicilian Defense McDonnell Attack 2...d5 3.e5 Nc6 | 3M | |
| 14-12-25 | W ♔ | bane3 2082 | French Defense Classical Richter Attack 5...Bxf6 6.e5 Be7 | clean | |
| 14-12-25 | W ♚ | JasonSpam 1918 | Sicilian Defense Open Pelikan and Sveshnikov Variations 6.Nf5 d5 7.exd5 Bxf5 8.dxc6 | 1M | |
| 13-12-25 | W ♚ | SaikatThakur 1941 | Caro Kann Defense Advance Variation 3...Bf5 4.Bd3 | 2B | |
| 13-12-25 | L ♔ | detrojan1346 1984 | Caro Kann Defense Classical Variation | 1M | Endgame technique error |
| 13-12-25 | L ♚ | monaj9864 2006 | Sicilian Defense Old Sicilian Variation 3.b3 | 1M | Big positional error (no simple tactic) |
| 13-12-25 | L ♔ | aaarey1 1987 | Four Knights Game | 1B 2M | Didn't see opponent's 2–3 move combination |
| 12-12-25 | L ♚ | Cornaemacumba 2029 | Queen's Gambit Declined Harrwitz Orthodox Defense | 1M | Big positional error (no simple tactic) |
